
MPMC Side-mount generator sets for Reefer Container are well designed with compact structure by high rates of efficiency and long lifespan for all refrigerated container units in over-the-road transportation,moving with the Container trailer chassis.
Side-mounting to the Container trailer chassis with 4 sets of mounting clamps, 2 sets of mounting arms and 8 - M20 bolts for easy installation and removal, MPMC Side-mount generator sets are completely welded steel structural assembly designed to take ≥5g's acceleration forces in all directions. Forklift pockets are provided at the bottom of the generator set.
Why MPMC Side-mount generator sets?
· Self-contained compact structure
· User-friendly operation and easy maintenance
· High reliability and long lifespan
Key Features
· Power Range: 15kW (18.75kVA)
· Fuel Tank Capacity: 145L
· Operation Temperature Range: -40°C~55°C
· Radiator: Plate structural aluminum radiator
· Emission Regulation: U.S. EPA Tier 3 / China Off Road Stage II / NA
· Engine: Perkins / Kubota / LD 4 cylinders, 1800r/min
· Total Engine Displacement: 2.156L ~ 2.216L
· Air Cleaner: Heavy-duty oil bath filter air cleaner
· Coolant Volume: 10L (Including reserve tank)
· Generator: SHANGHAI CIMC GENERATING SET CO., LTD
· Generator Excitation: Permanent Magnet Excitation
· Control System: Instrument meters / LCD Control Panel
Optional Features:
· Cycle Run System to save about 40% of fuel, well suited in long distance cryogenic cargo.
· Cloud Monitoring System. One-stop platform by mobile APP and WEB for remote monitoring and management on genset parameter and runtime, record tracking, navigating etc.
Items | MCCT-3GPS (C) | MCCT-3GKS (C) | MCCT-3GLS (C) | ||||
Emission Regulation | U.S. EPA Tier 3 | EU Stage 3 and China Off Road Stage 3 | NA | ||||
Rated Power | 15 kW (18.75kVA) | ||||||
Rated Voltage | 460 V | ||||||
Rated Frequency | 60 Hz | ||||||
Overall dimension | Length | 1660 (160+1340+160) mm | |||||
Width | 1150 mm( Single beam installation),1880 mm(Double beam installation) | ||||||
Height | 855 (585+270) mm | 865 (585+280) mm | 855 (585+270) mm | ||||
Weight | 780 kg (Without oil and coolant) | ||||||
Fuel Tank Capacity | 145 L | ||||||
Fuel Consumption | 1.7~3.0 L/h (Loading reefer container) | ||||||
Oil Tank Capacity | 10 L | 6 L | |||||
Coolant Volume | 10 L (Including reserve tank) | ||||||
Operation Temperature Range | -40℃~55℃ | ||||||
Engine | Model | 404D-22G | V2203-E2BG | 4L22BD-RF1 | |||
Manufacturer | PERKINS | KUBOTA | LD | ||||
Generator | Model | RF-15-CIMC-FS | |||||
Manufacturer | SHANGHAI CIMC GENERATING SET CO., LTD | ||||||
Excitation Method | Permanent magnet excitation | ||||||
Control System | Control Unit | EG-1 | SCGC4010NC or SCGC4100LT | ||||
Instrument | Hour meter, temperature gauge, oil pressure, DC voltmeter, indicator. | LCD | |||||
Protection Feature | Low oil pressure, high coolant temperature, low coolant level, generator short circuit or over load. | Low oil pressure, high coolant temperature, low coolant level, over load, over/under engine speed, high/ low AC voltage, low fuel level, etc | |||||
Generator Set Control |
ON/ OFF switch START/ PREHEART switch |
ON/ OFF switch START/ PREHEAT switch CYCLE RUN/ STOP CYCLE switch |