PERKINS

Perkins is one of the world’s leading diesel engine manufactures since 1932, nearly 400,000 units for one year, quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust, long period maintenance. In the auto car, construction, agricultural, industrial and marine markets, major original equipment manufacture choose Perkins Engines because of its fuel, nature gas elding for reliable and durable use.

MPLS SERIES - 50Hz

Genset Model Genset
Prime Power
Genset
Standby Power
brand new
UK Original
Perkins Engine
Engine
Max. Power
brand new
LeroySomer
Alternator
Alternator
Prime Power
Tech Data
kVA kVA Model kW Model kVA Click for detail data
MPLS9S-1 9 10 403D-11G 9.3 LSA40VS1 9 MPLS9S-1.pdf
MPLS13S-1 13 14 403D-15G 13.3 LSA40VS2 13 MPLS13S-1.pdf
MPLS20S-1 20 22 404D-22G 20.3 LSA40M5 20 MPLS20S-1.pdf
MPLS30S-1 30 33 1103A-33G 30.4 LSA42.2L9 31.5 MPLS30S-1.pdf
MPLS45S-1 45 50 1103A-33TG1 45.6 LSA43.2S25 45 MPLS45S-1.pdf
MPLS60S-1 60 66 1103A-33TG2 59.3 LSA43.2M45 60 MPLS60S-1.pdf
MPLS80S-1 80 88 1104A-44TG2 79.1 LSA43.2L8 80 MPLS80S-1.pdf
MPLS100S-1 100 110 1104C-44TAG2 99.5 LSA44.2VS45 105 MPLS100S-1.pdf
MPLS100S-1M 100 110 1006TG2A 105 LSA44.2VS45 105 MPLS100S-1M.pdf
MPLS138S-1 138 151 1006TAG 133.5 LSA44.2M95 150 MPLS138S-1.pdf
MPLS150S-1 150 165 1006TAG2 143 LSA44.2M95 150 MPLS150S-1.pdf
MPLS180S-1 180 199 1106C-E66TAG4 175.5 LSA46.2M3 180 MPLS180S-1.pdf
MPLS200S-1 200 220 1306C-E87TAG3 199 LSA46.2M5 200 MPLS200S-1.pdf
MPLS225S-1 225 248 1306C-E87TAG4 217 LSA46.2L6 250 MPLS225S-1.pdf
MPLS250S-1 250 275 1306C-E87TAG6 239 LSA46.2L6 250 MPLS250S-1.pdf
MPLS350S-1 350 385 2206C-E13TAG2 349 LSA47.2VS2 365 MPLS350S-1.pdf
MPLS400S-1 400 440 2206C-E13TAG3 392 LSA47.2S4 410 MPLS400S-1.pdf
MPLS450S-1 450 495 2506C-E15TAG1 435 LSA47.2S5 455 MPLS450S-1.pdf
MPLS500S-1 500 550 2506C-E15TAG2 478 LSA47.2M7 500 MPLS500S-1.pdf
MPLS600S-1 600 660 2806A-E18TAG1A 574 LSA47.2L9 600 MPLS600S-1.pdf
MPLS650S-1 650 715 2806A-E18TAG2 609 LSA49.1S4 660 MPLS650S-1.pdf
MPLS725S-1 725 798 4006-23TAG2A 685 LSA49.1M6 725 MPLS725S-1.pdf
MPLS800S-1 800 880 4006-23TAG3A 760 LSA49.1M75 800 MPLS800S-1.pdf
MPLS900S-1 900 990 4008TAG1A 839 LSA49.1L10 910 MPLS900S-1.pdf
MPLS1000S-1 1000 1100 4008TAG2A 947 LSA50.2S3 1040 MPLS1000S-1.pdf
MPLS1250S-1 1250 1375 4012-46TWG2A 1166 LSA50.2M6 1250 MPLS1250S-1.pdf
MPLS1500S-1 1500 1650 4012-46TAG2A 1395 LSA50.2L8 1500 MPLS1500S-1.pdf
MPLS1750S-1 1750 1925 4016TAG 1607 LSA51.2S55 1860 MPLS1750S-1.pdf
MPLS2000S-1 2000 2200 4016TAG2A 1886 LSA51.2M60 2050 MPLS2000S-1.pdf
MPLS2250S-1 2250 2475 4016-61TRG3A 2173 LSA51.2VL85 2250 MPLS2250S-1.pdf
Copyright © 2005-2008 Millennium Power Manufacturing Corp        Powered By IN-NET        沪ICP备08004759号