PERKINS

Perkins is one of the world’s leading diesel engine manufactures since 1932, nearly 400,000 units for one year, quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust, long period maintenance. In the auto car, construction, agricultural, industrial and marine markets, major original equipment manufacture choose Perkins Engines because of its fuel, nature gas elding for reliable and durable use.

MPLS SERIES - 50Hz

Genset Model Genset
Prime Power
Genset
Standby Power
brand new
UK Original
Perkins Engine
Engine
Max.Power
brand new
LeroySomer
Alternator
Alternator
Prime Power
Tech Data
kVA kVA Model kW Model kVA Click for detail data
MPLS9-1 9 10 403D-11G 9.3 LSA40VS1 9 MPLS9-1.pdf
MPLS13-1 13 14 403D-15G 13.3 LSA40VS2 13 MPLS13-1.pdf
MPLS20-1 20 22 404D-22G 20.3 LSA40M5 20 MPLS20-1.pdf
MPLS30-1 30 33 1103A-33G 30.4 LSA42.2L9 31.5 MPLS30-1.pdf
MPLS45-1 45 50 1103A-33TG1 45.6 LSA43.2S25 45 MPLS45-1.pdf
MPLS60-1 60 66 1103A-33TG2 59.3 LSA43.2M45 60 MPLS60-1.pdf
MPLS80-1 80 88 1104A-44TG2 79.1 LSA43.2L8 80 MPLS80-1.pdf
MPLS100-1 100 110 1104C-44TAG2 99.5 LSA44.2VS45 105 MPLS100-1.pdf
MPLS100-1M 100 110 1006TG2A 105 LSA44.2VS45 105 MPLS100-1M.pdf
MPLS138-1 138 151 1006TAG 133.5 LSA44.2M95 150 MPLS138-1.pdf
MPLS150-1 150 165 1006TAG2 143 LSA44.2M95 150 MPLS150-1.pdf
MPLS180-1 180 199 1106C-E66TAG4 175.5 LSA46.2M3 180 MPLS180-1.pdf
MPLS200-1 200 220 1306C-E87TAG3 199 LSA46.2M5 200 MPLS200-1.pdf
MPLS225-1 225 248 1306C-E87TAG4 217 LSA46.2L6 250 MPLS225-1.pdf
MPLS250-1 250 275 1306C-E87TAG6 239 LSA46.2L6 250 MPLS250-1.pdf
MPLS350-1 350 385 2206C-E13TAG2 349 LSA47.2VS2 365 MPLS350-1.pdf
MPLS400-1 400 440 2206C-E13TAG3 392 LSA47.2S4 410 MPLS400-1.pdf
MPLS450-1 450 495 2506C-E15TAG1 435 LSA47.2S5 455 MPLS450-1.pdf
MPLS500-1 500 550 2506C-E15TAG2 478 LSA47.2M7 500 MPLS500-1.pdf
MPLS600-1 600 660 2806A-E18TAG1A 574 LSA47.2L9 600 MPLS600-1.pdf
MPLS650-1 650 715 2806A-E18TAG2 609 LSA49.1S4 660 MPLS650-1.pdf
MPLS725-1 725 798 4006-23TAG2A 685 LSA49.1M6 725 MPLS725-1.pdf
MPLS800-1 800 880 4006-23TAG3A 760 LSA49.1M75 800 MPLS800-1.pdf
MPLS900-1 900 990 4008TAG1A 839 LSA49.1L10 910 MPLS900-1.pdf
MPLS1000-1 1000 1100 4008TAG2A 947 LSA50.2S3 1040 MPLS1000-1.pdf
MPLS1250-1 1250 1375 4012-46TWG2A 1166 LSA50.2M6 1250 MPLS1250-1.pdf
MPLS1500-1 1500 1650 4012-46TAG2A 1395 LSA50.2L8 1500 MPLS1500-1.pdf
MPLS1750-1 1750 1925 4016TAG 1607 LSA51.2S55 1860 MPLS1750-1.pdf
MPLS2000-1 2000 2200 4016TAG2A 1886 LSA51.2M60 2050 MPLS2000-1.pdf
MPLS2250-1 2250 2475 4016-61TRG3A 2173 LSA51.2VL85 2250 MPLS2250-1.pdf
Copyright © 2005-2008 Millennium Power Manufacturing Corp        Powered By IN-NET        沪ICP备08004759号