LYG

MPMC Lisite series three-phase brushless synchronous alternators, by introducing and developing foreign and domestic advanced techonlogy and design, are newly designed by our coLYGny. It possesses following feature:small-size, light-weight, delicate appearance, reliable operation, the electrical properties of our product can reach up to the intermational advance level.

1.Drip leak proof structure:IP22 protection class
2.Insulation class H
3.Rated voltage 400V(50Hz), 110V~690V optional
4.Three phase four threads, single phase optional
5.Reliable automatic voltage control exciting system, providing invariable excitation on all occasions
6.Adjusting rate of stable voltage≤1%
7.Transient state voltage: -15%~+20%
8.Wave aberration rate of voltage THD≤3%
9.Voltage of other range depends on the customer's request

TYPE AND CAPACITY

TYPE 1500rpm 50Hz 400V Weight kG Click for dimension
Continuous/40℃ Stand by/40℃ Stand by/27℃
Class H 125K Class H 150K Class H 163K
kVA kW η% kVA kW kVA kW
LYG 164B 9.4 8 78.8 11 8.8 12 9.6 90 164B-D(Single-bearing)
164B-D(Double-bearing)
LYG 164C 12.5 10 80.6 13.8 11 15 12 96
LYG 164D 15 12 81.2 17.5 14 20 16 100
LYG 184E 20 16 84.5 22.5 18 25 20 120 184E-H(Single-bearing)
184E-H(Double-bearing)
LYG 184F 25 20 86 27.5 22 30 24 150
LYG 184G 30 24 86.3 32.5 26 35 28 160
LYG 184H 37.5 30 86.6 40 32 41.3 33 216
LYG 224B 42.5 34 87 45 36 47.5 38 250 224B-F(Single-bearing)
224B-F(Double-bearing)
LYG 224C 50 40 88 52.5 42 55 44 270
LYG 224D 60 48 88.6 62.5 50 65 52 290
LYG 224E 72.5 58 90 77.5 62 80 64 320
LYG 224F 85 68 90.2 87.5 70 91.3 73 360
LYG 274B 100 80 90.4 106.3 85 110 88 395 274B-G(Single-bearing)
274B-G(Double-bearing)
LYG 274C 117.5 94 90.8 127.5 102 131.3 105 420
LYG 274D 140 112 91.5 145 116 150 120 470
LYG 274E 160 128 92.3 170 136 175 140 510
LYG 274F 181.3 145 92.5 187.5 150 193.8 155 560
LYG 274G 200 160 93.3 212.5 170 220 176 610
LYG 314B 250 200 92.4 270 216 275 220 850 314B-E(Single-bearing)
314B-E(Double-bearing)
LYG 314C 300 240 92.7 320 256 330 264 915
LYG 314D 350 280 93.3 370 296 400 320 960
LYG 314E 394 315 93.5 418.8 335 437.5 350 1123
LYG 354B 450 360 94.1 477.5 382 495 396 1275 354B-E(Single-bearing)
354B-E(Double-bearing)
LYG 354C 500 400 94.4 515 412 530 424 1330
LYG 354D 600 480 94.6 640 512 665 532 1530
LYG 354E 662.5 530 94.8 700 560 725 580 1690
LYG 404B 750 600 93.3 775 620 790 632 1960 404B-G(Single-bearing)
404B-G(Double-bearing)
LYG 404C 800 640 93.6 825 660 840 672 1980
LYG 404D 900 720 93.8 937.5 750 957.5 766 2040
LYG 404E 1000 800 94.3 1030 824 1050 840 2210
LYG 404F 1125 900 94.7 1162.5 930 1187.5 950 2430
LYG 404G 1250 1000 95 1287.5 1030 1312.5 1050 2760
Copyright © 2005-2008 Millennium Power Manufacturing Corp        Powered By IN-NET        沪ICP备08004759号